Virat Kohli Bio
VIRAT KOHLI 18
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 November 1988 New Delhi, Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Chikoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Top-order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
Anushka Sharma (wife) (m. 2017)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 29 February 2020 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 11 February 2020 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 31 January 2020 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–present | Royal Challengers Bangalore (squad no. 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

👍
ReplyDelete